Stay up to date on Allenhurst, GA home values.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Pamela Dr 3 3 1,414 $249,900 $176 0 days
205 Pamela Drive 3 3 1,414 $249,900 $176 1 day
9475 Tibet Highway SE 4 3 2,002 $309,000 $154 6 days
387 Deer Meadow Way Se 5 3 2,845 $379,000 $133 8 days
387 Deer Meadow Way 5 3 2,845 $379,000 $133 8 days
137 Honeycomb Loop Se 5 3 2,845 $374,975 $131 12 days
137 Honeycomb Loop SE 5 3 2,845 $374,975 $131 12 days
83 Morningside Drive 3 2 1,522 $254,900 $167 13 days
157 Ole Oak Road 5 5 3,666 $459,000 $125 16 days
157 Ole Oak Rd 5 5 3,666 $459,000 $125 16 days
157 Ole Oak Road 5 5 3,666 $459,000 $125 16 days
1796 Talmadge Road 3 2 1,238 $229,900 $185 16 days
188 Honeycomb Ln Se 4 3 1,810 $285,800 $157 23 days
208 Honeycomb Loop Se 5 3 2,845 $352,600 $123 23 days
138 Honeycomb Loop Se 5 3 2,516 $326,750 $129 23 days
130 Quail Run Way Se 4 3 1,609 $281,825 $175 27 days
138 Honeycomb Loop SE 5 3 2,516 $326,750 $129 26 days
208 Honeycomb Loop SE 5 3 2,845 $352,600 $123 26 days
188 Honeycomb Loop SE 4 3 1,810 $285,800 $157 26 days
130 Quail Run Way SE 4 3 1,609 $281,825 $175 27 days
102 Quail Run Way Se 3 2 1,280 $264,550 $206 27 days
102 Quail Run Way SE 3 2 1,280 $264,550 $206 27 days
74 Quail Run Way Se 5 3 2,256 $309,975 $137 27 days
74 Quail Run Way SE 5 3 2,256 $309,975 $137 27 days
14 Griffin Rd 4 3 1,662 $269,000 $161 28 days
14 Griffin Road 4 3 1,662 $269,000 $161 28 days
1916 Arnold Dr Se 3 2 1,315 $275,000 $209 30 days
1916 Arnold Drive SE 3 2 1,315 $275,000 $209 30 days
9265 Tibet Highway SE 4 2 1,800 $285,000 $158 39 days
110 Tempest Ln 3 2 1,668 $242,000 $145 41 days
110 Tempest Lane 3 2 1,668 $242,000 $145 41 days
168 Honeycomb Loop Se 4 3 2,002 $305,900 $152 43 days
188 Cloverfield Dr Se 5 3 3,079 $368,825 $119 43 days
204 Quail Run Way Se 4 3 2,065 $298,925 $144 43 days
180 Quail Run Way Se 4 2 1,735 $289,725 $166 44 days
156 Quail Run Way Se 4 3 1,810 $286,975 $158 44 days
37 Douglas Rd 3 2 1,469 $259,900 $176 44 days
37 Douglas Road 3 2 1,469 $259,900 $176 44 days
168 Honeycomb Loop SE 4 3 2,002 $305,900 $152 46 days
188 Cloverfield Drive SE 5 3 3,079 $368,825 $119 46 days
156 Quail Run Way SE 4 3 1,810 $286,975 $158 46 days
180 Quail Run Way SE 4 2 1,735 $289,725 $166 46 days
204 Quail Run Way SE 4 3 2,065 $298,925 $144 46 days
189 Cloverfield Dr Se 4 3 2,254 $319,825 $141 51 days
21 Molly Court 5 3 3,432 $359,000 $104 53 days
147 Antler Avenue 4 3 2,395 $324,900 $135 53 days
147 Antler Ave 4 3 2,395 $324,900 $135 54 days
189 Cloverfield Drive SE 4 3 2,254 $319,825 $141 54 days
728 Talmadge Road Unit Lot 6 6 4 2,392 $399,000 $166 58 days
728 Talmadge Rd Unit A & B lot 6 6 4 2,392 $399,000 $166 58 days
Average: 4.5 2.8 2,393 $342,716 $151 28 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Cloverfield Dr Se 5 3 2,825 $372,925 $132 9 days
176 Cloverfield Drive SE 5 3 2,825 $372,925 $132 12 days
346 Nashview Trail 4 3 2,382 $251,500 $105 17 days
346 Nashview Trail 4 3 2,382 $251,500 $105 20 days
157 Cloverfield Dr Se 5 3 2,870 $369,350 $128 51 days
157 Cloverfield Drive SE 5 3 2,870 $369,350 $128 54 days
728 Talmadge Road 6 4 2,392 $399,000 $166 35 days
728 Talmadge Road 6 4 2,392 $399,000 $166 44 days
59 Cloverfield Drive SE 5 3 2,845 $376,175 $132 0 days
129 Cloverfield Dr Se 4 3 2,720 $341,925 $125 28 days
129 Cloverfield Drive SE 4 3 2,720 $341,925 $125 28 days
1667 Arnold Drive SE 3 2 1,477 $272,000 $184 69 days
377 Quail Run Way Se 4 3 1,609 $279,825 $173 80 days
314 Quail Run Way Se 4 3 2,151 $302,625 $140 84 days
377 Quail Run Way SE 4 3 1,609 $279,825 $173 79 days
314 Quail Run Way SE 4 3 2,151 $302,625 $140 84 days
113 Laural Wood Rd Se 4 2 1,926 $310,825 $161 70 days
113 Laural Wood Road SE 4 2 1,926 $310,825 $161 73 days
523 Buckhead Loop Se 4 3 1,810 $286,475 $158 114 days
523 Buckhead Loop 4 3 1,810 $286,475 $158 113 days
549 Buckhead Loop Se 4 3 2,065 $296,975 $143 93 days
549 Buckhead Loop 4 3 2,065 $296,975 $143 93 days
825 Buckhead Loop Se 3 2 1,280 $265,375 $207 122 days
825 Buckhead Loop 3 2 1,280 $265,375 $207 122 days
143 Morningside Dr 5 3 2,516 $299,900 $119 74 days
1343 Talmadge Road 4 3 1,864 $265,000 $142 167 days
1343 Talmadge Road 4 3 1,864 $265,000 $142 291 days
1933 Talmadge Road N/A N/A 9,726 $550,000 $56 383 days
1933 Talmadge Road N/A N/A 9,726 $550,000 $56 385 days
Average: 4.3 2.9 2,692 $328,678 $142 96 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Laural Wood Rd Se 5 3 2,256 $312,975 $314,975 $139 52 days 7/21/26
709 Buckhead Loop Se 3 2 1,380 $268,375 $282,125 $204 112 days 7/15/26
95 Stephanie Dr 3 2 1,668 $249,986 $245,000 $146 112 days 7/7/26
859 Hunters Ln Se 4 3 2,151 $299,875 $301,205 $140 107 days 7/2/26
684 Deer Meadow Way Se 4 3 2,395 $314,375 $314,375 $131 175 days 7/2/26
439 Buckhead Loop Se 4 2 1,926 $309,875 $310,025 $160 13 days 7/1/26
729 Deer Meadow Way Se 4 3 2,395 $314,825 $314,825 $131 161 days 6/30/26
1801 Dunlevie Rd 3 2 1,332 $219,900 $219,900 $165 77 days 6/29/26
774 Buckhead Loop Se 4 3 1,810 $285,575 $300,275 $165 63 days 6/24/26
1948 Se Arnold Dr 3 2 1,380 $274,000 $276,000 $200 40 days 6/18/26
836 Buckhead Loop Se 4 3 2,395 $316,800 $316,800 $132 57 days 6/17/26
1297 Talmadge Rd 3 2 1,523 $249,000 $251,500 $165 56 days 6/16/26
802 Buckhead Loop Se 4 3 2,065 $296,375 $296,375 $143 4 days 6/16/26
722 Buckhead Loop Se 4 3 1,609 $279,800 $279,800 $173 13 days 6/11/26
3597 Se Arnall Dr 4 2 1,835 $248,000 $255,000 $138 87 days 6/8/26
696 Wilder Rd 5 3 2,516 $294,000 $299,000 $118 28 days 6/5/26
696 Wilder Rd 5 3 2,516 $294,999 $299,000 $118 57 days 6/5/26
702 Buckhead Loop Se 5 3 2,415 $322,425 $322,425 $133 82 days 6/5/26
856 Hunters Ln Se 5 3 2,256 $309,925 $309,925 $137 64 days 6/4/26
784 Deer Meadow Way Se 4 3 2,720 $338,725 $353,025 $129 16 days 6/3/26
631 Buckhead Loop Se 4 3 1,984 $300,975 $315,475 $159 17 days 5/28/26
242 Nashview Trl 4 3 2,190 $300,000 $300,000 $136 7 days 5/27/26
411 Nashview Trail 4 3 2,960 $323,000 $320,000 $108 41 days 5/26/26
411 Nashview Trl 4 3 2,960 $323,000 $320,000 $108 41 days 5/26/26
663 Buckhead Loop Se 4 2 1,565 $276,975 $276,975 $176 69 days 5/26/26
404 Buckhead Loop Se 4 3 1,810 $283,825 $283,825 $156 9 days 5/22/26
382 Buckhead Loop Se 4 2 1,926 $310,875 $310,875 $161 35 days 5/22/26
70 Antler Ave Se 3 3 1,585 $276,375 $272,875 $172 193 days 5/18/26
726 Deer Meadow Way Se 5 3 2,870 $364,575 $364,575 $127 114 days 5/15/26
767 Deer Meadow Way Se 4 3 2,254 $315,525 $315,525 $139 107 days 5/14/26
166 Stephanie Dr 3 2 1,765 $235,000 $235,000 $133 144 days 5/7/26
3573 SE Arnold Drive 3 2 1,596 $244,900 $246,900 $154 11 days 5/1/26
3573 Se Arnall Dr 3 2 1,596 $244,900 $246,900 $154 11 days 5/1/26
685 Deer Meadow Way Se 4 3 2,254 $315,825 $315,825 $140 123 days 5/1/26
787 Deer Meadow Way Se 5 3 2,870 $364,375 $377,850 $131 59 days 4/30/26
749 Deer Meadow Way 5 3 2,870 $361,375 $361,375 $125 95 days 4/30/26
996 Dunlevie Rd 3 2 1,412 $225,000 $22,500 $15 136 days 4/23/26
744 Deer Meadow Way Se 5 3 2,825 $365,675 $365,675 $129 75 days 4/22/26
704 Deer Meadow Way Se 5 3 2,845 $349,995 $364,215 $128 99 days 4/22/26
874 Buckhead Loop Se 5 3 2,256 $308,625 $320,675 $142 159 days 4/17/26
81 Antler Ave Se 5 3 2,813 $349,245 $362,575 $128 162 days 4/16/26
40 Red Blossom Ct 4 3 3,170 $314,900 $315,000 $99 178 days 4/14/26
40 Red Blossom Court 4 3 3,170 $314,900 $315,000 $99 241 days 4/14/26
95 Tempest Ln 3 2 1,273 $207,500 $207,500 $163 36 days 4/7/26
358 Buckhead Loop Se 4 2 1,735 $285,975 $301,090 $173 60 days 4/7/26
625 Deer Meadow Way Se 4 2 1,926 $308,925 $321,835 $167 138 days 4/6/26
169 Wellspring Ter 4 3 1,880 $225,000 $237,000 $126 169 days 4/6/26
169 Wellspring Terrace 4 3 1,880 $272,500 $273,000 $145 197 days 4/6/26
113 Antler Ave Se 4 3 2,254 $315,975 $331,000 $146 154 days 4/1/26
1934 Talmadge Road 3 2 1,355 $170,000 $150,000 $110 71 days 3/26/26
Average: 4.0 2.7 2,088 $292,701 $293,436 $144 90 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.