Stay up to date on Darien, GA home values.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 Cassina Garden Way 3 2 1,410 $269,900 $191 0 days
Lot 84 Cassina Garden Way 3 2 1,250 $239,900 $191 0 days
1061 Cassina Garden Way 3 2 N/A $269,900 Unknown 0 days
LOT 84 Cassina Garden Way 3 2 N/A $239,900 Unknown 0 days
1212 Congress St Se 2 2 1,170 $299,000 $255 0 days
1061 Cassina Garden Way 3 2 1,410 $269,900 $191 1 day
1061 Cassina Garden Way 3 2 1,410 $269,900 $191 1 day
Lot 84 Cassina Garden 3 2 1,232 $239,900 $194 2 days
Lot 84 Cassina Garden 3 2 1,232 $239,900 $194 1 day
00 Smith Road N/A N/A N/A $299,000 Unknown 2 days
00 Smith Rd N/A N/A N/A $299,000 Unknown 1 day
1527 Redfish Dr Se 3 2 1,537 $299,900 $195 2 days
162 Lantern Post Way 3 3 1,368 $407,664 $298 6 days
154 Lantern Post Way 2 1 884 $263,432 $298 6 days
7357 Us17 Us Hwy 17 N/A N/A N/A $174,900 Unknown 6 days
1527 Redfish Dr Se 3 2 1,537 $299,900 $195 6 days
1113 Sturgeon St Sw 2 1 832 $180,000 $216 12 days
1076 Blue N Hall Rd 2 2 1,384 $299,900 $216 12 days
147 Lantern Post Way 3 4 1,760 $452,650 $257 12 days
1001 Poppell Drive 4 4 2,681 $450,000 $167 14 days
807 Elbert Street 3 2 1,471 $325,000 $220 142 days
276 Bridgewater Ln 3 2 1,367 $277,500 $202 21 days
2394 Mission Dr 3 2 1,087 $950,000 $873 22 days
2394 Mission Dr 3 2 1,087 $950,000 $873 22 days
11817 Ga Highway 99 4 1 1,210 $299,000 $247 15 days
308 Garrison St 3 2 1,728 $269,900 $156 24 days
306 Garrison St 3 2 1,320 $259,900 $196 24 days
2154 Black Road 2 2 1,200 $199,900 $166 27 days
1154 River Drive 5 3 3,399 $799,000 $235 27 days
11817 Ga Highway 99 4 1 1,210 $299,000 $247 29 days
1066 Patterson Is Rd Se 3 2 2,330 $649,000 $278 28 days
1154 River Drive SW 5 3 3,399 $799,000 $235 29 days
1154 River Dr Sw 5 3 3,399 $799,000 $235 29 days
1154 River Dr Sw 5 3 3,399 $799,000 $235 29 days
1302 Kentucky Street 3 2 1,550 $310,000 $200 32 days
1148 Kimberly Ln Se 3 2 1,218 $285,000 $233 33 days
1302 Kentucky St 3 2 1,550 $310,000 $200 34 days
1001 Poppell Dr 4 4 2,681 $450,000 $167 35 days
1352 St Josephs Dr Se 5 5 4,156 $1,100,000 $264 37 days
107 Broad Street 2 2 1,777 $579,000 $325 41 days
107 Broad St 2 2 1,777 $579,000 $325 41 days
902 Martin Luther King Jr Blvd 3 2 966 $110,000 $113 44 days
902 Martin Luther King Jr Boulevard 3 2 966 $110,000 $113 44 days
91 Screven Street 3 3 1,460 $374,900 $256 47 days
LOT 80 Cassina Garden Way 4 2 1,410 $269,900 $191 48 days
1681 Ashantilly Drive 3 2 1,522 $324,900 $213 48 days
1681 Ashantilly Dr 3 2 1,522 $324,900 $213 48 days
1681 Ashantilly Dr 3 2 1,522 $324,900 $213 48 days
1681 Ashantilly Drive 3 2 1,522 $324,900 $213 47 days
11 Seabreeze Dr Se N/A N/A N/A $125,000 Unknown 48 days
Average: 3.1 2.2 1,873 $406,652 $232 109 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Kit Jones Aly 2 1 884 $258,128 $292 0 days
402 Houston Street 4 2 2,041 $459,900 $225 3 days
402 Houston St 4 2 2,041 $459,900 $225 2 days
402 Houston St 4 2 2,041 $459,900 $225 13 days
1010 Ridge Rd N/A N/A N/A $100,000 Unknown 21 days
1401 Laura Way 4 2 2,280 $219,000 $96 36 days
1218 Market St 3 2 1,415 $279,900 $197 40 days
W Mission Ln Se N/A N/A N/A $159,900 Unknown 333 days
1264 Jones Way Se 4 2 1,944 $239,900 $123 134 days
1113 Old River Rd N/A N/A N/A $275,000 Unknown 137 days
1066 Baywood Ave Se 3 2 1,292 $275,950 $213 87 days
1109 Old River Rd N/A N/A N/A $289,000 Unknown 137 days
1015 Elbert St 3 2 1,562 $305,000 $195 50 days
91 Screven St 3 3 1,460 $389,000 $266 35 days
1156 Snows Ln 3 3 4,164 $1,299,000 $311 244 days
1106 North Way N/A N/A 4,664 $479,000 $102 78 days
1247 Sapelo Cir Se Circle 3 2 1,702 $430,000 $252 274 days
Average: 3.3 2.1 2,114 $375,204 $209 96 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 81 Cassina Garden 3 2 1,232 $244,900 $244,900 $198 29 days 7/24/26
LOT 81 Cassina Garden Way 3 2 1,232 $244,900 $244,900 $198 29 days 7/24/26
Lot 81 Cassina Garden 3 2 1,232 $244,900 $244,900 $198 27 days 7/24/26
1298 Baywood Plantation Dr Se 4 2 1,933 $344,900 $335,000 $173 255 days 7/24/26
102 Cathead Ln 4 4 1,819 $300,000 $300,000 $164 52 days 7/17/26
102 Cathead Lane 4 4 1,819 $300,000 $300,000 $164 52 days 7/17/26
2079 S Black Rd 3 2 1,344 $199,900 $199,900 $148 52 days 7/16/26
1636 Ashantilly Dr 3 2 1,176 $299,900 $285,000 $242 85 days 7/15/26
1636 Ashantilly Drive 3 2 1,176 $299,900 $285,000 $242 84 days 7/15/26
117 Cattan Way 4 4 1,819 $300,000 $295,000 $162 94 days 7/10/26
411 Pine St 3 2 1,474 $329,000 $305,000 $206 5 days 7/6/26
3127 Franklin St Se 2 2 1,970 $199,700 $180,000 $91 76 days 7/3/26
508 Fort King George Dr 3 3 1,904 $365,000 $345,000 $181 70 days 6/30/26
508 Fort King George Dr 3 3 1,904 $365,000 $345,000 $181 95 days 6/30/26
1048 Austin Pl Se 3 2 1,568 $224,900 $222,300 $141 65 days 6/29/26
1048 Austin Place SE 3 2 1,568 $224,900 $222,300 $141 64 days 6/29/26
1190 Kimberly Lane SE 3 2 1,400 $299,900 $299,000 $213 25 days 6/23/26
1190 Kimberly Ln 3 2 1,400 $299,900 $299,000 $213 17 days 6/23/26
1613 Ashantilly Dr 3 2 1,216 $275,000 $275,000 $226 153 days 6/23/26
1613 Ashantilly Drive 3 2 1,216 $275,000 $275,000 $226 48 days 6/23/26
1264 SE Jones Way 4 2 1,944 $229,900 $224,000 $115 133 days 6/18/26
No address 3 3 1,460 $380,000 $371,500 $254 35 days 6/17/26
91 Screven St Unit D207 3 3 1,460 $380,000 $371,500 $254 62 days 6/17/26
91 Screven Street 3 3 1,460 $380,000 $371,500 $254 63 days 6/17/26
1264 Se Jones Way 4 2 1,944 $229,900 $224,000 $115 131 days 6/11/26
3459 Franklin St Se 2 1 672 $259,900 $250,000 $372 62 days 6/4/26
1658 Ashantilly Dr 3 2 1,176 $259,900 $263,000 $223 8 days 6/2/26
1658 Ashantilly Drive 3 2 1,176 $259,900 $263,000 $223 7 days 6/2/26
5703 Us 17th Hwy N/A N/A 2,120 $189,900 $150,000 $70 50 days 6/1/26
1072 Cottage Way 3 2 1,601 $294,900 $294,900 $184 96 days 6/1/26
1072 Cottage Way 3 2 1,601 $294,900 $294,900 $184 94 days 6/1/26
1072 Cottage Way 3 2 1,601 $294,900 $294,900 $184 93 days 6/1/26
101 Cathead Ln 4 3 2,016 $449,000 $449,000 $222 28 days 5/21/26
101 Cathead Lane 4 3 2,016 $449,000 $449,000 $222 14 days 5/21/26
40 Mission Dr N/A N/A N/A $250,000 $350,000 Unknown 186 days 5/12/26
Oak Bluff Rd Se N/A N/A N/A $139,000 $133,000 Unknown 97 days 5/11/26
508 Second St 3 2 2,204 $435,000 $380,000 $172 19 days 5/8/26
1746 Redfish Dr Se 3 2 1,323 $325,000 $315,000 $238 13 days 5/8/26
508 Second St 3 2 2,204 $435,000 $380,000 $172 46 days 5/8/26
1202 Market St 4 2 1,544 $229,000 $229,000 $148 86 days 5/7/26
1626 Meadow Ln Se 3 2 1,434 $259,000 $260,000 $181 8 days 4/30/26
1626 Meadow Lane SE 3 3 1,434 $259,000 $260,000 $181 6 days 4/30/26
300 Scond St 3 2 1,375 $330,000 $330,000 $240 5 days 4/23/26
300 Second Street E 3 2 1,375 $330,000 $330,000 $240 4 days 4/23/26
1066 Doboy Ct Se 4 4 3,520 $599,000 $560,000 $159 375 days 4/22/26
91 Screven St 3 3 1,460 $375,000 $375,000 $256 28 days 4/21/26
1194 Redfish Dr Se 3 2 1,433 $349,900 $325,000 $226 162 days 4/21/26
91 Screven St Unit D210 3 3 1,460 $375,000 $375,000 $256 37 days 4/21/26
1066 Doboy Court SE 4 4 3,520 $599,000 $560,000 $159 233 days 4/21/26
1032 Hudson Creek Dr Se 3 2 1,848 $249,900 $233,000 $126 17 days 4/15/26
Average: 3.2 2.4 1,757 $347,843 $337,886 $201 64 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.