Market report, updated
Search with alert status
Over the last 6 months, homes sold for 97.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,610 sales in Jun. Last month: 1,136.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,177 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Stern StreetSt Marys, GA 31558 | — | — | — | $13,400 | — | 0 days |
| 202 Mckenzie AveTybee Island, GA 31328 | 3 | 2 | 1,536 | $750,000 | $488 | 0 days |
| 2 Oak Leaf PlPooler, GA 31322 | 5 | 11 | 4,850 | $1,800,000 | $371 | 0 days |
| 113 Bluffside CirSavannah, GA 31406 | 4 | 3 | 2,845 | $640,000 | $224 | 0 days |
| 45 Belvedere DrGuyton, GA 31312 | 4 | 3 | 2,137 | $344,500 | $161 | 0 days |
| 1 Rutherford DrSt. Simons Island, GA 31522 | 4 | 4 | 2,833 | $1,200,000 | $423 | 0 days |
| 141 Runner RdSavannah, GA 31410 | 5 | 3 | 3,534 | $999,000 | $282 | 0 days |
| 204 Martello RdPooler, GA 31322 | 4 | 3 | 2,285 | $449,900 | $196 | 0 days |
| 15 Orchid LnSavannah, GA 31419 | 2 | 2 | 1,092 | $199,900 | $183 | 0 days |
| Pin Oak LaneStatesboro, GA 30458 | 3 | 2 | 2,175 | $419,900 | $193 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
243 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Livingston BendStatesboro, GA 30461 | 4 | 2 | 1,909 | $336,420 | $176 | 0 days |
| 907 Brett Dr Unit AHinesville, GA 31313 | 3 | 2 | 1,417 | $79,000 | $55 | 2 days |
| 4806 College Park DrBrunswick, GA 31520 | 3 | 1 | 1,515 | $99,000 | $65 | 5 days |
| 350 Grandview DriveSt. Marys, GA 31558 | 3 | 4 | 2,306 | $590,680 | $256 | 0 days |
| 336 Grandview DriveSt. Marys, GA 31558 | 4 | 4 | 2,306 | $607,688 | $263 | 0 days |
| 300 Grandview DriveSt. Marys, GA 31558 | 2 | 3 | 1,736 | $518,469 | $298 | 0 days |
| Heron Point LaneWoodbine, GA 31569 | — | — | — | $17,500 | — | 7 days |
| 112 Hillcrest DriveSt. Marys, GA 31558 | 3 | 4 | 2,306 | $560,590 | $243 | 0 days |
| 136 Richland WaySt. Marys, GA 31558 | 3 | 4 | 2,823 | $828,423 | $293 | 0 days |
| 142 Sugar Creek CoveSt. Marys, GA 31558 | 3 | 3 | 1,863 | $461,895 | $247 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
612 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1063 Leon LnShellman Bluff, GA 31331 | 3 | 2 | 1,344 | $195,000 | 95.1% | $145 | 365,279 days | Jul 30, 3014 |
| 118 Fire Thorn LnPooler, GA 31322 | 4 | 2 | 1,789 | $297,500 | 99.2% | $166 | 39 days | Nov 19, 2026 |
| 138 Sapphire CirGuyton, GA 31312 | 4 | 3 | 2,684 | $415,000 | 97.7% | $154 | 15 days | Nov 19, 2026 |
| 212 Hayworth CourtKingsland, GA 31548 | 3 | 2 | 1,572 | $272,500 | 100.9% | $173 | 20 days | Nov 19, 2026 |
| 111 Saltwater WaySavannah, GA 31411 | 2 | 3 | 2,046 | $614,000 | 97.8% | $300 | 52 days | Nov 19, 2026 |
| 113 Beecher DriveGuyton, GA 31312 | 4 | 2 | 2,432 | $306,000 | 93.7% | $125 | 35 days | Nov 19, 2026 |
| 113 Beecher DrGuyton, GA 31312 | 4 | 2 | 2,432 | $306,000 | 93.7% | $125 | 35 days | Nov 19, 2026 |
| 109 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,343 | $265,250 | 99.3% | $197 | 38 days | Nov 19, 2026 |
| 34 Turning Leaf WaySavannah, GA 31419 | 4 | 3 | 2,364 | $470,000 | 96.9% | $198 | 104 days | Nov 19, 2026 |
| 40 Washington WayRichmond Hill, GA 31324 | 3 | 2 | 2,010 | $470,000 | 98.9% | $233 | 59 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.