Sign up to stay up to date on Port Wentworth Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 Meinhard Road N/A N/A 2,068 $799,000 $386 4 days
640 Meinhard Rd 3 4 2,068 $799,000 $386 4 days
160 Troupe Dr 3 2 1,345 $289,900 $215 4 days
25 Allen Brook Dr 3 2 1,552 $276,900 $178 7 days
27 Hawkins Pass Prt 3 2 1,616 $362,000 $224 7 days
10 Hasty Point Rd 3 2 1,511 $310,000 $205 10 days
101 Commonwealth Ave 2 1 816 $190,000 $232 11 days
111 Cold Creek Pass Prt 3 2 1,366 $284,216 $208 12 days
7 Stemson Way 3 2 1,004 $189,900 $189 13 days
505 Lakeside Blvd 3 2 1,882 $329,500 $175 14 days
225 Clearwater Circle Prt 3 3 2,824 $375,000 $132 18 days
44 Lake Shore Blvd 3 3 2,196 $290,000 $132 19 days
52 Lakefront Dr 3 2 1,256 $297,790 $237 19 days
402 Flat Rock Trace Prt 4 3 1,927 $339,990 $176 19 days
357 Cold Creek Pass Prt 3 2 1,256 $281,690 $224 19 days
355 Cold Creek Pass Prt 4 2 1,482 $299,990 $202 19 days
353 Cold Creek Pass Prt 3 2 1,151 $279,990 $243 19 days
416 Turnberry Street 5 4 2,160 $360,000 $166 29 days
8 Chimney Ct 4 3 2,022 $388,000 $191 29 days
215 Crabapple Circle Prt 3 2 1,481 $299,900 $202 30 days
109 Crabapple Circle Prt 4 3 1,788 $359,900 $201 21 days
2 Coleraine Drive 3 2 2,036 $145,000 $71 34 days
2 Coleraine Dr 3 2 2,036 $145,000 $71 32 days
4 Binnacle Ln 3 2 1,039 $225,000 $216 33 days
215 Crabapple Circle 3 2 1,481 $299,900 $202 34 days
52 Shoefstall St 6 5 4,156 $539,900 $129 35 days
410 Pinehurst Pl 3 1 1,015 $220,900 $217 36 days
403 Pinehurst Pl 3 1 1,460 $150,000 $102 39 days
33 Bearing Circle Prt 2 3 1,186 $209,900 $176 40 days
113 Gordon St 3 1 988 $232,500 $235 41 days
23 Mossy Oak Cove Prt 3 3 1,723 $269,900 $156 41 days
8 Arrow Head Way 3 2 1,256 $295,000 $234 42 days
24 Cypress Loop Prt 4 3 2,494 $378,900 $151 37 days
1 Red Robin Court 2 2 1,189 $248,800 $209 42 days
416 Turnberry St 5 4 2,160 $360,000 $166 43 days
6 Lake Shore Blvd 3 3 2,434 $308,500 $126 46 days
7 Night Heron Way 4 3 1,906 $335,000 $175 47 days
17 Arrowhead Way 2 2 1,045 $279,900 $267 48 days
138 Grimsby Road Prt 3 2 1,718 $335,000 $194 49 days
227 Clearwater Circle 3 3 3,204 $389,900 $121 49 days
227 Clearwater Circle Prt 3 3 3,204 $389,900 $121 49 days
138 Grimsby Road Prt 3 2 1,718 $335,000 $194 51 days
104 Fenway St 5 3 2,956 $399,900 $135 57 days
5 Cypress Loop Prt 4 3 1,902 $352,000 $185 59 days
430 Punkin Bridge Road Prt 3 2 N/A $8,000,000 Unknown 60 days
24 Hawkhorn Court 4 2 2,335 $305,000 $130 84 days
24 Hawkhorn Ct 4 2 2,335 $305,000 $130 61 days
319 Cold Creek Pass Prt 3 2 1,476 $319,990 $216 60 days
325 Cold Creek Pass Prt 4 3 1,991 $364,990 $183 60 days
365 Cold Creek Pass Prt 4 2 1,482 $299,990 $202 61 days
Average: 3.4 2.4 2,600 $444,528 $200 121 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Flat Rock Trace Prt 3 2 1,459 $307,790 $210 9 days
306 Cold Creek Pass Prt 4 2 1,774 $340,990 $192 15 days
375 Flat Rock Trace Prt 4 3 1,991 $349,250 $175 25 days
370 Flat Rock Trace Prt 5 3 2,511 $387,990 $154 30 days
43 Old Mill Road Prt 5 3 3,236 $360,000 $111 10 days
22 Brown Thrasher Ct 3 3 1,598 $225,000 $140 14 days
9 Crabapple Circle Prt 4 3 2,009 $350,000 $174 19 days
302 Phillips Avenue 3 2 1,306 $259,900 $199 43 days
388 Flat Rock Trace Prt 3 3 1,749 $332,250 $189 2 days
308 Cold Creek Pass Prt 3 2 1,476 $319,250 $216 35 days
369 Flat Rock Trace Prt 5 3 2,511 $389,990 $155 34 days
32 Bardwell Way 2 2 1,045 $239,990 $229 51 days
347 Cold Creek Pass Prt 3 2 1,256 $265,990 $211 44 days
34 Bardwell Way 3 2 1,256 $269,990 $214 50 days
31 Bardwell Way 4 2 1,482 $313,690 $211 28 days
377 Cold Creek Pass Prt 3 2 1,482 $279,250 $188 32 days
11 Gladewater Dr 4 3 1,991 $359,250 $180 29 days
67 Cordage Circle Prt 3 2 1,004 $250,000 $249 34 days
6 Timber Crest Ct 4 3 2,700 $329,900 $122 79 days
396 Flat Rock Trace Prt 3 3 1,749 $329,250 $188 82 days
23 Bardwell Way 2 2 1,045 $239,990 $229 76 days
377 Flat Rock Trace Prt 5 3 2,511 $399,990 $159 0 days
317 Cold Creek Pass Prt 5 3 2,511 $389,990 $155 45 days
378 Flat Rock Trace Prt 5 3 2,511 $399,990 $159 121 days
395 Flat Rock Trace Prt 3 3 1,749 $340,190 $194 94 days
408 Flat Rock Trace Prt 4 2 1,509 $314,250 $208 94 days
327 Cold Creek Pass Prt 4 2 1,774 $339,990 $191 116 days
351 Cold Creek Pass Prt 3 2 1,482 $279,250 $188 111 days
226 Lakeside Dr 2 2 1,045 $259,250 $248 115 days
5 Oak Way 4 3 1,927 $347,250 $180 120 days
13 Oak Way 4 3 1,927 $346,250 $179 109 days
27 Bardwell Dr 3 2 1,151 $279,250 $242 156 days
69 Cypress Loop Prt 5 3 2,361 $376,990 $159 74 days
416 Flat Rock Trace Prt 4 3 1,927 $339,990 $176 88 days
329 Cold Creek Pass Prt 3 2 1,475 $319,250 $216 205 days
426 Flat Rock Trace Prt 4 2 1,509 $325,190 $215 198 days
11 Gladewater Dr 4 2 1,991 $349,250 $175 198 days
45 Cypress Loop Prt 4 3 1,927 $349,250 $181 175 days
349 Cold Creek Pass 2 2 1,045 $281,190 $269 46 days
421 Flat Rock Trace Prt 5 3 2,361 $362,990 $153 47 days
32 Jovita Dr 3 2 1,151 $279,250 $242 229 days
216 Lakeside Dr 3 3 1,518 $330,500 $217 142 days
16 Gladewater Dr 3 2 1,618 $326,250 $201 220 days
204 Lakeside Dr 4 2 1,482 $299,990 $202 379 days
Average: 3.6 2.5 1,752 $321,260 $192 78 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Hasty Point Rd 3 2 1,449 $324,726 $344,726 $237 191 days 9/15/26
40 Burnt Oak Road Prt 3 3 2,051 $290,000 $290,000 $141 226 days 9/11/26
323 Cold Creek Pass Prt 4 3 2,203 $403,990 $403,990 $183 0 days 9/10/26
418 Flat Rock Trace Prt 3 3 1,749 $335,250 $335,250 $191 174 days 9/10/26
21 Mossy Oak Cove 3 3 1,723 $250,000 $250,000 $145 4 days 9/8/26
21 Mossy Oak Cove Prt 3 3 1,723 $250,000 $250,000 $145 16 days 9/8/26
26 Lakefront Dr 4 2 1,509 $316,250 $316,250 $209 7 days 9/4/26
36 Hasty Point Road 4 3 3,446 $360,000 $360,000 $104 43 days 9/2/26
36 Hasty Point Rd 4 3 3,446 $360,000 $360,000 $104 78 days 9/2/26
220 Turnberry St 3 2 1,776 $214,500 $180,000 $101 41 days 9/1/26
15 Oak Way 4 3 1,927 $359,990 $351,000 $182 0 days 8/31/26
15 Gladewater Dr 5 3 2,511 $387,250 $387,250 $154 112 days 8/31/26
400 Flat Rock Trace Prt 3 3 1,518 $325,190 $325,190 $214 0 days 8/28/26
5 Ponderosa Dr 4 3 1,847 $305,000 $310,000 $167 221 days 8/28/26
201 Osteen St 4 2 1,440 $259,900 $259,900 $180 48 days 8/27/26
420 Flat Rock Trace Prt 4 2 1,509 $314,250 $314,250 $208 148 days 8/27/26
104 Hasty Point Rd 4 3 2,022 $365,351 $385,351 $190 287 days 8/27/26
30 Jovita Dr 3 2 1,256 $284,250 $284,250 $226 45 days 8/26/26
30 Lakefront Dr 4 3 2,174 $358,190 $345,990 $159 28 days 8/26/26
30 Jovita Drive 3 2 1,256 $292,690 $284,250 $226 209 days 8/26/26
343 Cold Creek Pass Prt 4 2 1,482 $325,690 $318,690 $215 31 days 8/21/26
12 Horne Place Prt 4 4 2,450 $394,900 $394,000 $160 60 days 8/19/26
1 Blackberry Lane 3 3 2,960 $325,500 $308,000 $104 109 days 8/19/26
1 Blackberry Ln 3 3 2,960 $325,500 $308,000 $104 105 days 8/19/26
9 Gladewater Dr 4 2 1,774 $350,250 $347,250 $195 88 days 8/18/26
50 Bushwood Dr 4 3 1,718 $295,900 $283,500 $165 52 days 8/17/26
367 Flat Rock Trace Prt 3 2 1,476 $336,250 $335,000 $226 88 days 8/17/26
54 Brookhaven Dr 5 5 4,156 $547,500 $535,000 $128 161 days 8/17/26
321 Cold Creek Pass Prt 4 2 1,774 $358,990 $358,990 $202 0 days 8/13/26
405 Flat Rock Trace Prt 4 3 2,174 $353,990 $353,990 $162 170 days 8/13/26
38 Bearing Circle Prt 2 3 1,186 $175,000 $185,000 $155 53 days 8/11/26
36 Lakefront Dr 3 2 1,257 $301,250 $301,250 $239 28 days 8/10/26
399 Flat Rock Trace Prt 3 2 1,257 $299,250 $299,250 $238 72 days 8/10/26
25 Bardwell Way 4 3 1,595 $319,250 $319,250 $200 185 days 8/10/26
3 Brookhaven Dr 3 3 2,064 $356,000 $356,000 $172 28 days 8/7/26
23 Stemson Way 3 2 1,453 $239,900 $196,000 $134 20 days 8/7/26
70 Lake Shore Boulevard 3 3 2,670 $329,900 $325,000 $121 83 days 8/3/26
70 Lake Shore Blvd 3 3 2,670 $329,900 $325,000 $121 83 days 8/3/26
208 Cantyre St 2 1 1,007 $187,000 $185,000 $183 164 days 7/31/26
104 Gordon St 3 1 1,154 $229,750 $229,750 $199 51 days 7/30/26
104 Gordon Street 3 1 1,154 $229,750 $229,750 $199 20 days 7/30/26
27 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 60 days 7/28/26
29 Jovita Dr 3 3 1,518 $314,990 $314,990 $207 151 days 7/28/26
45 Rice Mill Road Prt 3 3 1,426 $294,900 $290,000 $203 114 days 7/27/26
410 Flat Rock Trace Prt 4 3 1,928 $344,250 $344,250 $178 19 days 7/23/26
8 Oak Way 3 2 1,616 $324,250 $324,250 $200 168 days 7/23/26
6 Gladewater Dr 4 3 2,203 $379,990 $381,990 $173 271 days 7/23/26
214 Lakeside Dr 2 2 1,045 $269,250 $269,250 $257 353 days 7/23/26
28 Lakefront Dr 3 2 1,256 $300,250 $305,250 $243 70 days 7/22/26
52 Burnt Oak Road 4 3 2,199 $339,000 $344,000 $156 93 days 7/17/26
Average: 3.6 2.5 1,799 $316,267 $310,055 $179 70 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.