Sign up to stay up to date on the Port Wentworth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Heritage Road 4 3 2,978 $300,000 $100 35 days
71 Cypress Loop 4 3 1,927 $362,990 $188 13 days
71 Cypress Loop 4 3 1,927 $362,990 $188 11 days
22 Cypress Loop 3 3 1,902 $365,000 $191 11 days
47 Springwater Drive 3 3 1,394 $305,000 $218 11 days
47 Springwater Drive 3 3 1,394 $305,000 $218 13 days
47 Springwater Drive 3 3 1,394 $305,000 $218 13 days
17 Hawser Way 3 2 1,182 $279,500 $236 15 days
16 Rice Creek Road 3 2 1,725 $305,000 $176 17 days
221 Phillips Avenue 3 1 1,152 $219,000 $190 18 days
6 Cherry Street 3 3 2,001 $339,000 $169 20 days
10 Crutcher Street 3 1 1,152 $210,000 $182 24 days
411 Pinehurst Place 4 2 1,682 $225,000 $133 25 days
47 Mossy Oak Cove 3 3 1,683 $279,900 $166 26 days
713 Bonnybridge Road 3 1 1,176 $200,000 $170 28 days
5 Arrow Head Way 4 2 1,482 $322,190 $217 29 days
5 Arrow Head Way 4 2 1,482 $322,190 $217 29 days
312 Turnberry Street 3 2 1,580 $315,000 $199 30 days
Plantation Road N/A N/A N/A $545,000 Unknown 32 days
Plantation Road N/A N/A N/A $545,000 Unknown 32 days
208 Appleby Road 3 1 1,042 $168,000 $161 33 days
22 Raintree Way 3 2 1,630 $320,000 $196 33 days
205 S Coastal Highway N/A N/A 2,422 $285,000 $117 36 days
205 S Coastal Highway N/A N/A 2,422 $285,000 $117 34 days
24 Miller Pond Road 4 3 2,174 $349,800 $160 37 days
24 Miller Pond Road 4 3 2,174 $349,800 $160 35 days
485 Jimmy Deloach Boulevard N/A N/A 5,696 $5,900,000 $1,035 36 days
1 Findley Trail 4 2 1,774 $374,990 $211 40 days
1 Findley Trail 4 2 1,774 $374,990 $211 38 days
74 Cypress Loop 4 3 2,203 $384,999 $174 40 days
74 cypress Loop 4 3 2,203 $384,999 $174 38 days
72 Cypress Loop 3 2 1,616 $350,990 $217 40 days
72 Cypress Loop 3 2 1,616 $350,990 $217 38 days
76 Cypress Loop 3 2 1,616 $355,990 $220 40 days
76 Cypress Loop 3 2 1,616 $355,990 $220 38 days
9 Peppermill Court 4 3 2,694 $319,900 $118 39 days
Augusta Road S N/A N/A N/A $5,995,000 Unknown 39 days
109 Appleby Road 3 2 1,207 $245,000 $202 39 days
1 Red Robin Court 2 2 1,189 $230,000 $193 39 days
522 Flat Rock Trace N/A N/A N/A $100,000 Unknown 42 days
201 Bonnybridge Road 4 3 2,738 $397,000 $144 43 days
160 Troupe Drive 3 2 1,345 $289,000 $214 50 days
100 Marsh Salt Lane 3 3 1,617 $361,528 $223 51 days
902 Barnsley Road 4 3 2,354 $349,000 $148 51 days
264 Cold Creek Loop 5 3 2,361 $365,000 $154 52 days
273 Cold Creek Loop 3 2 1,343 $314,500 $234 53 days
28 Twin Oaks Place 4 2 1,356 $320,000 $235 56 days
28 Twin Oaks Place 4 2 1,356 $320,000 $235 56 days
136 Lakeside Drive 3 2 1,256 $296,190 $235 58 days
136 Lakeside Drive 3 2 1,256 $294,990 $234 58 days
Average: 3.6 2.5 1,945 $2,828,556 $1,463 224 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Crabapple Circle 3 2 1,482 $314,900 $212 5 days
170 Lakeside Drive 3 2 1,183 $305,990 $258 11 days
214 Cold Creek Pass 5 3 2,361 $379,990 $160 14 days
17 Hawser Way 3 2 1,182 $279,500 $236 14 days
78 Cypress Loop 3 2 1,616 $348,990 $215 5 days
9 Cordage Circle 3 2 1,196 $254,900 $213 4 days
78 Cypress Loop 3 2 1,616 $348,990 $215 2 days
43 Rice Mill Road 2 2 913 $245,000 $268 40 days
4 Parkside Boulevard 3 3 1,871 $349,000 $186 18 days
54 Arrow Head Way 2 2 1,045 $274,990 $263 48 days
10 Findley Trail 5 3 2,511 $408,880 $162 54 days
176 Lakeside Drive 3 2 1,256 $296,190 $235 61 days
26 Lakeside Drive 3 2 2,101 $399,900 $190 29 days
428 Flat Rock Trace 3 2 1,257 $314,990 $250 45 days
21 Findley Trail 3 2 1,618 $356,990 $220 76 days
109 S Coastal Highway 2 2 892 $200,000 $224 47 days
19 Findley Trail 5 3 2,511 $404,990 $161 51 days
17 Findley Trail 4 3 2,340 $394,990 $168 20 days
19 Findley Trail 5 3 2,511 $404,990 $161 50 days
17 Findley Trail 4 3 2,340 $394,990 $168 19 days
81 Cypress Loop 5 3 2,361 $388,990 $164 20 days
81 Cypress Loop 5 3 2,361 $388,990 $164 19 days
37 Arrow Head Way 3 2 1,183 $290,990 $245 67 days
37 Arrow Head Way 3 2 1,183 $290,990 $245 66 days
202 Cold Creek Pass 5 3 2,361 $379,990 $160 91 days
201 Cold Creek Pass 3 2 1,616 $338,990 $209 38 days
201 Cold Creek Pass 3 2 1,616 $338,990 $209 37 days
166 Lakeside Drive 3 2 1,256 $297,190 $236 85 days
162 Lakeside Drive 4 2 1,482 $322,190 $217 45 days
160 Lakeside Drive 3 2 1,183 $310,190 $262 44 days
166 Lakeside Drive 3 2 1,256 $297,190 $236 84 days
42 Findley Trail 4 2 1,774 $372,990 $210 101 days
42 Findley Trail 4 2 1,774 $372,990 $210 100 days
13 Findley Trail 5 3 2,511 $408,990 $162 84 days
162 Lakeside Drive 4 2 1,482 $322,190 $217 44 days
13 Findley Trail 5 3 2,511 $408,990 $162 83 days
160 Lakeside Drive 3 2 1,183 $310,190 $262 43 days
118 Lakeside Drive 3 2 1,256 $293,190 $233 51 days
118 Lakeside Drive 3 2 1,256 $293,190 $233 58 days
31 Arrow Head Way 3 2 1,183 $291,990 $246 110 days
31 Arrow Head Way 3 2 1,183 $291,990 $246 105 days
33 Findley Trail 4 3 2,340 $398,990 $170 123 days
33 Findley Trail 4 3 2,340 $398,990 $170 122 days
9 Findley Trail 4 2 1,774 $368,990 $207 68 days
9 Findley Trail 4 2 1,774 $368,990 $207 65 days
5 Findley Trail 5 3 2,511 $404,990 $161 82 days
5 Findley Trail 5 3 2,511 $404,990 $161 79 days
89 Cypress Loop 4 3 1,927 $362,990 $188 126 days
88 Cypress Loop 5 3 2,361 $387,990 $164 71 days
89 Cypress Loop 4 3 1,927 $359,990 $186 123 days
Average: 3.5 2.4 1,670 $334,682 $210 77 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Dogwood Circle 3 3 2,117 $355,000 $352,000 $166 34 days 10/4/24
154 Lakeside Drive 4 2 1,482 $321,190 $320,190 $216 113 days 10/4/24
24 Brown Thrasher Court 4 4 1,598 $269,900 $269,000 $168 93 days 9/30/24
158 Lakeside Drive 2 2 1,045 $282,190 $282,190 $270 17 days 9/30/24
158 Lakeside Drive 2 2 1,045 $282,190 $282,190 $270 16 days 9/30/24
220 Cold Creek Pass 5 3 2,361 $378,990 $378,990 $160 0 days 9/30/24
439 Flat Rock Trace 3 2 1,257 $322,990 $309,990 $246 44 days 9/26/24
439 Flat Rock Trace 3 2 1,257 $322,990 $309,990 $246 43 days 9/26/24
45 Arrow Head Way 3 2 1,256 $296,190 $296,190 $235 92 days 9/26/24
47 Arrow Head Way 3 2 1,183 $289,990 $289,990 $245 85 days 9/26/24
45 Arrow Head Way 3 2 1,256 $296,190 $296,190 $235 91 days 9/26/24
47 Arrow Head Way 3 2 1,183 $289,990 $289,990 $245 84 days 9/26/24
156 Lakeside Drive 3 2 1,256 $296,190 $296,190 $235 6 days 9/26/24
156 Lakeside Drive 3 2 1,256 $296,190 $296,190 $235 5 days 9/26/24
207 Clearwater Circle 4 3 2,426 $339,000 $335,000 $138 5 days 9/25/24
92 Cypress Loop 4 3 1,927 $360,990 $358,490 $186 75 days 9/25/24
92 Cypress Loop 4 3 1,927 $360,990 $358,490 $186 72 days 9/25/24
206 Cold Creek Pass 3 3 1,518 $329,990 $329,990 $217 107 days 9/25/24
206 Cold Creek Pass 3 3 1,518 $329,990 $329,990 $217 106 days 9/25/24
430 Flat Rock Trace 5 3 2,361 $376,990 $377,990 $160 149 days 9/25/24
430 Flat Rock Trace 5 3 2,361 $376,990 $377,990 $160 147 days 9/25/24
208 Cold Creek Pass 5 3 2,361 $378,990 $378,990 $160 89 days 9/24/24
208 Cold Creek Pass 5 3 2,361 $378,990 $378,990 $160 88 days 9/24/24
425 Flat Rock Trace 3 2 1,257 $314,990 $314,990 $250 112 days 9/23/24
425 Flat Rock Trace 3 2 1,257 $314,990 $314,990 $250 111 days 9/23/24
7 Lanvale Street 3 2 1,599 $279,900 $267,900 $167 18 days 9/20/24
26 Cherry Street 3 3 1,843 $349,900 $349,900 $189 65 days 9/20/24
22 Miller Pond Road 4 2 N/A $299,999 $295,000 Unknown 40 days 9/16/24
22 Miller Pond Road 4 2 1,510 $299,999 $295,000 $195 40 days 9/16/24
307 Osteen Street 3 1 1,248 $265,000 $275,000 $220 170 days 9/16/24
36 Transom Road 3 2 1,450 $217,500 $215,000 $148 44 days 9/13/24
52 Arrow Head Way 3 2 1,183 $290,990 $289,990 $245 20 days 9/13/24
52 Arrow Head Way 3 2 1,183 $290,990 $289,990 $245 19 days 9/13/24
12 Aberfeldy Street 3 2 1,080 $249,900 $250,000 $231 16 days 9/12/24
124 Saussy Road 3 1 912 $109,000 $90,000 $98 19 days 9/10/24
307 Aberfeldy Street 2 2 1,474 $220,000 $234,000 $158 3 days 9/9/24
227 Crabapple Circle 3 2 1,581 $299,900 $305,000 $192 75 days 9/9/24
9 Ponderosa Drive 3 3 1,971 $325,000 $325,000 $164 33 days 9/6/24
25 Lanvale Street 3 2 1,259 $249,900 $249,900 $198 41 days 9/6/24
39 Burnt Oak Road 4 3 3,260 $373,000 $368,000 $112 11 days 9/6/24
56 Transom Road 3 3 1,520 $219,999 $226,000 $148 93 days 9/3/24
50 Lake Shore Boulevard 3 3 2,732 $359,000 $355,000 $129 45 days 8/30/24
431 Flat Rock Trace 5 3 2,361 $377,990 $377,990 $160 104 days 8/30/24
444 Flat Rock Trace 3 2 1,257 $309,990 $304,990 $242 148 days 8/30/24
444 Flat Rock Trace 3 2 1,257 $309,990 $304,990 $242 146 days 8/30/24
48 Arrow Head Way 3 2 1,256 $292,190 $292,190 $232 24 days 8/29/24
50 Arrow Head Way 4 2 N/A $319,990 $319,190 Unknown 27 days 8/29/24
39 Arrow Head Way 4 2 1,482 $319,190 $319,190 $215 54 days 8/29/24
39 Arrow Head Way 4 2 1,482 $319,190 $319,190 $215 53 days 8/29/24
50 Arrow Head Way 4 2 1,482 $319,990 $319,190 $215 58 days 8/29/24
Average: 3.3 2.4 3,065 $311,859 $308,237 $198 53 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.