Sign up to stay up to date on Rincon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Williams Drive 4 2 2,092 $339,900 $162 0 days
215 Windsong Drive 3 2 1,925 $290,000 $150 1 day
111 Tolliver Lane 3 2 1,700 $359,900 $211 1 day
149 Cobbleton Drive 4 2 2,145 $420,000 $195 5 days
158 Huger Street 3 2 1,650 $325,000 $196 7 days
402 Stephanie Avenue 4 3 2,360 $449,900 $190 9 days
126 Watson Drive 5 3 2,180 $360,990 $165 10 days
124 Watson Drive 4 3 1,774 $335,990 $189 10 days
122 Watson Drive 5 3 2,180 $361,990 $166 10 days
140 High Pointe Drive 3 2 1,127 $325,000 $288 10 days
140 High Pointe Drive 3 2 1,127 $325,000 $288 9 days
102 Spillway Court 5 4 2,812 $439,000 $156 15 days
102 Spillway Court 5 4 2,812 $439,000 $156 14 days
210 Bayberry Lane 3 3 2,192 $395,000 $180 16 days
317 Layne Avenue 3 2 1,248 $284,900 $228 15 days
704 Allison Court 4 2 2,130 $344,900 $161 15 days
327 Merion Road 3 3 2,190 $430,000 $196 17 days
327 Merion Road 3 3 2,190 $430,000 $196 16 days
250 S Columbia Avenue N/A N/A N/A $1,150,000 Unknown 270 days
202 Cypress Lane 5 3 2,894 $393,000 $135 19 days
202 Cypress Cove Lane 5 3 2,894 $393,000 $135 18 days
103 Big Cypress Court 5 3 3,058 $499,000 $163 23 days
210 Bayberry Lane 3 3 2,192 $395,000 $180 19 days
1167 Long Bridge Road 5 4 2,995 $639,900 $213 22 days
1000 Wadley Circle 2 2 902 $219,000 $242 22 days
209 Fairmont Drive 4 3 2,401 $465,000 $193 22 days
2830 Rincon Stillwell Road 4 2 2,432 $445,000 $182 23 days
718 Plantation Drive 3 2 1,620 $325,000 $200 46 days
445 Keller Road 4 2 2,166 $369,900 $170 23 days
303 Plantation Drive 3 2 1,337 $300,000 $224 24 days
174 Sweetwater Circle 3 3 2,608 $474,000 $181 25 days
718 Plantation Drive 3 2 1,620 $325,000 $200 24 days
174 Sweetwater Circle 3 3 2,608 $474,000 $181 24 days
113 Watson Drive 4 3 2,014 $344,990 $171 30 days
119 Watson Drive 4 3 1,774 $330,990 $186 30 days
144 Stonewalk Drive 3 3 1,894 $335,000 $176 30 days
144 Stonewalk Drive 3 3 1,894 $324,999 $171 29 days
109 Maple 3 2 1,344 $289,000 $215 31 days
109 Maple Trace 3 2 1,344 $289,000 $215 30 days
392 Blandford Road 4 2 1,544 $324,990 $210 30 days
305 Mallard Pointe Drive 3 2 1,389 $295,000 $212 30 days
141 Mill Court 4 2 2,240 $389,900 $174 30 days
303 Babbling Brook Circle 5 4 3,500 $560,000 $160 31 days
142 Cambridge Drive 5 5 3,604 $689,900 $191 36 days
149 Cypress Drive 3 3 2,688 $479,900 $178 36 days
442 Plantation Place 4 2 N/A $339,900 Unknown 36 days
118 Watson Drive 4 3 2,014 $349,990 $173 38 days
104 John Glenn Drive 3 2 1,493 $299,900 $200 38 days
200 Frontage Road 3 2 1,825 $265,000 $145 39 days
182 Cubbedge Drive 4 3 2,498 $514,900 $206 42 days
Average: 3.6 2.5 1,941 $1,070,102 $1,005 26 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Crosswinds Drive 4 2 1,961 $360,900 $184 15 days
123 Ponderosa Loop 3 2 1,182 $301,990 $255 20 days
1000 Wadley Circle 2 2 N/A $219,000 Unknown 19 days
115 Watson Drive 5 3 2,180 $356,990 $163 13 days
120 Watson Drive 5 3 2,180 $350,990 $161 5 days
120 Watson Drive 5 3 2,180 $350,990 $161 4 days
213 Bailee Avenue 3 2 1,225 $284,500 $232 6 days
121 Mill Court 4 2 2,143 $429,900 $200 5 days
213 Greene Drive 3 2 1,022 $209,000 $204 3 days
114 Watson Drive 5 3 2,180 $351,990 $161 33 days
114 Watson Street 5 3 2,180 $351,990 $161 34 days
174 Cubbedge Drive 5 3 3,483 $574,900 $165 66 days
219 Jasper Lane 3 2 1,276 $295,000 $231 44 days
No address 3 2 1,401 $295,000 $210 43 days
5188 Mccall Road 4 3 1,694 $389,900 $230 30 days
381 Chimney Road 4 3 2,100 $414,900 $197 26 days
231 Foster Street 5 3 2,180 $347,990 $159 34 days
20 Walnut Way 2 2 1,480 $230,000 $155 66 days
357 Crosswinds Drive 3 2 1,550 $332,900 $214 88 days
104 Susan Drive 3 2 1,550 $332,900 $214 99 days
102 Susan Drive 4 2 1,961 $366,900 $187 115 days
116 Ponderosa Loop 4 3 2,174 $355,990 $163 93 days
No address 4 3 2,174 $355,990 $163 92 days
115 Ponderosa Loop 3 2 1,475 $340,990 $231 86 days
115 Ponderosa Loop 3 2 1,475 $340,990 $231 85 days
104 Ponderosa Loop 4 3 2,174 $352,792 $162 108 days
104 Ponderosa Loop 4 3 2,174 $352,792 $162 106 days
207 Foster Street 4 3 2,014 $329,990 $163 145 days
207 Foster Street 4 3 2,014 $329,990 $163 146 days
624 Blue Jay Road 3 3 N/A $699,900 Unknown 28 days
295 Long Pond Road 4 3 2,852 $630,000 $220 149 days
164 Cubbedge Drive 3 3 2,387 $497,631 $208 0 days
164 Cubbedge Drive 3 3 2,387 $497,631 $208 207 days
117 Cravey Lane 3 2 1,381 $315,000 $228 322 days
104 Cravey Lane 3 2 1,295 $294,900 $227 252 days
1859 Old Augusta Road N/A N/A N/A $1,500,000 Unknown 166 days
1899 Old Augusta Road S N/A N/A 1,120 $1,500,000 $1,339 189 days
1899 Old Augusta Road S 3 N/A 1,120 $1,500,000 $1,339 187 days
Cambridge Drive N/A N/A N/A $1,500,000 Unknown 210 days
545 Wylly Road N/A N/A N/A $749,500 Unknown 11 days
Average: 3.7 2.5 1,866 $489,817 $259 68 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
442 Plantation Place 4 2 1,571 $339,900 $337,900 $215 35 days 10/4/24
608A Williams Street 3 2 N/A $259,900 $259,900 Unknown 24 days 10/3/24
608A Williams Street 3 2 1,168 $259,900 $259,900 $222 23 days 10/3/24
155 Jennifer Circle 3 2 1,770 $335,000 $329,000 $185 22 days 10/2/24
155 Jennifer Circle 3 2 1,770 $335,000 $329,000 $185 47 days 10/2/24
803 Rosalie Court 4 2 1,838 $318,000 $318,500 $173 60 days 10/2/24
11 Frederick Street 3 2 2,263 $365,000 $365,000 $161 111 days 10/2/24
106 Stephens Drive 3 2 2,124 $365,000 $365,000 $171 2 days 10/1/24
219 English Oak Drive 4 3 3,311 $500,000 $507,500 $153 6 days 10/1/24
219 English Oak Drive 4 3 3,311 $500,000 $507,500 $153 5 days 10/1/24
120 Ridgewood Circle 4 3 2,030 $325,000 $322,500 $158 38 days 9/30/24
415 Plantation Way 3 1 960 $239,900 $240,200 $250 16 days 9/30/24
107 Ponderosa Loop 3 2 1,182 $299,990 $299,990 $253 129 days 9/30/24
107 Ponderosa Loop 3 2 1,182 $299,990 $299,990 $253 128 days 9/30/24
121 Cravey Lane 3 2 1,295 $294,900 $294,900 $227 255 days 9/30/24
108 Cravey Lane 3 2 1,295 $289,900 $294,900 $227 281 days 9/30/24
212 Foster Street 5 3 2,180 $347,990 $347,990 $159 7 days 9/27/24
227 Foster Street 5 3 2,180 $347,990 $347,990 $159 25 days 9/27/24
211 Foster Street 4 3 2,014 $339,990 $339,990 $168 92 days 9/27/24
216 Foster Street 5 3 2,180 $346,990 $346,990 $159 3 days 9/26/24
214 Foster Street 4 3 2,014 $339,990 $339,990 $168 51 days 9/26/24
214 Foster Street 4 3 2,014 $339,990 $339,990 $168 50 days 9/26/24
217 Foster Street 4 3 2,014 $334,990 $334,990 $166 85 days 9/26/24
217 Foster Street 4 3 2,014 $334,990 $334,990 $166 86 days 9/26/24
102 Stonewalk Drive 3 2 1,604 $305,000 $315,000 $196 3 days 9/25/24
62 Barksdale Drive 4 3 2,420 $349,500 $359,000 $148 64 days 9/25/24
221 Foster Street 4 3 1,774 $319,990 $319,990 $180 2 days 9/25/24
221 Foster Street 4 3 1,774 $319,990 $319,990 $180 3 days 9/25/24
110 Ponderosa Loop 4 3 2,174 $349,442 $377,990 $173 84 days 9/25/24
110 Ponderosa Loop 4 3 2,174 $349,442 $341,942 $157 83 days 9/25/24
210 Foster Street 4 3 1,774 $321,990 $321,990 $181 0 days 9/24/24
219 Foster Street 5 3 2,180 $346,990 $339,990 $155 50 days 9/24/24
219 Foster Street 5 3 2,180 $346,990 $339,990 $155 51 days 9/24/24
128 Ponderosa Loop 4 3 2,174 $367,990 $367,990 $169 90 days 9/24/24
128 Ponderosa Loop 4 3 2,174 $367,990 $367,990 $169 88 days 9/24/24
315 Polly Branch Drive 4 3 3,115 $600,000 $590,000 $189 230 days 9/24/24
315 Polly Branch Drive 4 4 3,115 $600,000 $590,000 $189 231 days 9/24/24
135 Crystal Drive 3 2 2,066 $360,000 $360,000 $174 17 days 9/23/24
135 Crystal Drive 3 2 2,066 $360,000 $360,000 $174 18 days 9/23/24
215 Foster Street 4 3 1,774 $324,990 $324,990 $183 96 days 9/23/24
134 Ponderosa Loop 4 3 2,174 $370,990 $370,990 $170 112 days 9/20/24
134 Ponderosa Loop 4 3 2,174 $370,990 $370,990 $170 111 days 9/20/24
208 Mikal Street 3 2 1,359 $285,000 $280,000 $206 44 days 9/19/24
225 Foster Street 5 3 2,180 $353,990 $353,990 $162 24 days 9/19/24
146 Ponderosa Loop 4 3 2,174 $369,990 $369,990 $170 154 days 9/19/24
146 Ponderosa Loop 4 3 2,174 $369,990 $369,990 $170 153 days 9/19/24
784 Ebenezer Road 3 3 2,612 $612,500 $612,500 $234 0 days 9/18/24
106 Orville Road 10 2 N/A $374,999 $374,999 Unknown 59 days 9/18/24
106 Orville Road 5 2 2,432 $374,999 $374,999 $154 35 days 9/18/24
121 Susan Drive 4 2 1,961 $364,900 $364,900 $186 51 days 9/18/24
Average: 3.7 2.5 2,029 $494,345 $490,200 $186 45 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.