Stay up to date on Savannah Home Values

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 W 37th St 3 1 1,026 $229,000 $223 0 days
1923 New Mexico St 2 1 798 $240,000 $300 0 days
138 Grimsby Road 3 2 1,718 $340,000 $197 2 days
23 Misty Marsh Drive 3 3 2,428 $450,000 $185 0 days
219 Yam Gandy Rd 3 3 2,495 $625,000 $250 0 days
6 Cane Patch Ln 2 2 2,186 $624,900 $285 0 days
102 Shoals Dr Unit I - 11 3 2 1,012 $299,900 $296 0 days
18 Sago Palm Way 4 4 1,920 $339,000 $176 0 days
404 Upper East 3 4 1,894 $1,045,000 $551 0 days
53 Navigator Ln 2 2 1,000 $325,000 $325 0 days
355 Commerce Place N/A N/A 616 $155,000 $251 0 days
355 Commerce Place Unit C N/A N/A 616 $155,000 $251 0 days
1224 E 53rd St 4 2 1,598 $385,000 $240 0 days
103 Oyster Shell Rd Unit D-12 3 2 1,012 $295,000 $291 0 days
315 E 54th St 3 2 1,662 $600,000 $361 30 days
302 Lorch Street 2 1 982 $419,900 $427 0 days
302 Lorch St Unit 204 2 1 982 $419,900 $427 0 days
700 Wilmington Island Road 3 3 1,998 $652,000 $326 0 days
91 Fairgreen Street 4 4 1,838 $305,000 $165 0 days
700 Wilmington Island Road 2 2 1,444 $427,000 $295 0 days
3 Marseilles Court 3 2 1,448 $349,900 $241 1 day
3 Cedar View Dr 3 3 3,557 $995,000 $279 0 days
125 Cockle Shell Rd 5 3 2,705 $395,000 $146 0 days
91 Fairgreen St 4 4 1,838 $305,000 $165 0 days
329 Felt Dr 4 2 1,363 $349,900 $256 0 days
4617 Lansdowne Pl 5 4 3,973 $775,000 $195 0 days
317 Brandywine Rd 2 2 1,705 $275,000 $161 0 days
4 Terrapin Ct 5 4 3,306 $950,000 $287 0 days
12300 Apache Ave Unit 1705 2 2 1,261 $190,000 $150 1 day
9 Headlands Court 3 2 2,157 $396,000 $183 1 day
208 Yam Gandy Rd N/A N/A N/A $749,900 Unknown 1 day
1217 E 67th Street 2 1 970 $289,000 $297 0 days
3 Mast Way 4 3 3,953 $530,000 $134 1 day
5 Butterback Ln 4 5 4,647 $1,749,000 $376 1 day
2324 Florida Ave 2 1 825 $235,000 $284 1 day
1514 Augusta Ave 4 2 1,456 $418,000 $287 1 day
7505 Waters Ave Unit B 10 N/A 1 817 $145,000 $177 1 day
3 Southernwood Pl 3 2 2,310 $498,000 $215 1 day
7505 Waters Ave Unit B 8 N/A 1 817 $145,000 $177 1 day
309 Eugene St 4 4 2,005 $499,900 $249 1 day
206 Bruce St 4 4 2,005 $499,900 $249 1 day
204 Bruce St 4 4 2,005 $499,900 $249 1 day
312 Dennis St 4 4 2,005 $499,000 $248 1 day
25 Wyndham Ct 4 4 3,551 $899,000 $253 1 day
186 Geranium Way 5 3 2,345 $382,499 $163 1 day
120 Horizon Park Drive N/A N/A N/A $300,000 Unknown 1 day
2374 Pinetree Rd 2 1 1,025 $205,000 $200 1 day
120 Horizon Park Dr N/A N/A N/A $300,000 Unknown 1 day
8 Baymeadow Ln 4 3 3,000 $648,500 $216 1 day
1301 E 68th Street 3 1 6 $264,900 Unknown 2 days
Average: 3.5 2.8 2,270 $663,321 $565 49 days
Viewing 1 - 50 of 2110
Viewing 1 - 50 of 2110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 A E 33rd St 4 3 1,833 $570,000 $310 0 days
1201 E 33rd St 5 3 3,550 $350,000 $98 2 days
607 Glenbrook Road 3 2 1,604 $275,000 $171 0 days
607 Glenbrook Rd 3 2 1,604 $275,000 $171 0 days
85 Lee 3 1 1,647 $210,000 $127 0 days
404 Legends Ct 3 4 2,093 $1,000,000 $477 0 days
304 Reserve Way 5 4 2,578 $1,075,000 $416 0 days
405 Reserve Way 5 4 3,527 $1,650,000 $467 0 days
732 Maupas Ave 3 1 1,864 $190,000 $101 15 days
121 Laurelwood Ln 4 2 1,928 $279,900 $145 3 days
206 Wedgefield Xing 3 2 2,154 $475,000 $220 0 days
1914 E 62nd St 5 3 2,359 $395,000 $167 15 days
525 Maupas Ave 4 2 1,956 $650,000 $332 5 days
14 Dyches Dr 3 2 1,350 $299,900 $222 9 days
125 Waterway Dr 4 6 5,626 $2,099,000 $373 9 days
220 E 53rd St 3 1 1,288 $430,000 $333 5 days
1120 E 40th Dr 2 1 855 $149,000 $174 12 days
23 E 66th St 3 2 1,343 $369,000 $274 4 days
6 Jasmine Ct 3 2 1,518 $299,000 $196 14 days
717 E 46th St 3 2 2,032 $699,000 $343 5 days
1738 Whitemarsh Way 2 2 1,080 $229,900 $212 18 days
2301 E 40th St 3 1 1,521 $335,000 $220 21 days
23 Enclave Cir 3 4 4,428 $980,000 $221 13 days
2 Tarrow Ridge Rd 4 4 3,670 $1,600,000 $435 5 days
31 S Lake Dr 3 2 1,250 $409,500 $327 21 days
3 Senauki Ln 3 3 3,084 $799,000 $259 12 days
1 Heathers Chase 3 2 1,906 $330,000 $173 15 days
702 E 36th St N/A N/A N/A $175,000 Unknown 6 days
100 Woodside Cv 3 4 3,324 $775,400 $233 0 days
2 Marsh Bridge Ln 3 5 4,441 $2,395,000 $539 16 days
328 Stonebridge Cir 6 3 3,081 $499,900 $162 23 days
202 John Wesley Way 4 4 3,341 $1,100,000 $329 12 days
56 Quail Forest Dr 3 2 1,444 $253,000 $175 19 days
1340 Whitfield Park Dr 3 2 1,269 $349,900 $275 8 days
3112 Dawes Avenue 5 3 N/A $199,000 Unknown 40 days
3112 Dawes Ave Unit 3116 5 3 2,746 $199,000 $72 40 days
146 Orkney Rd 5 3 2,566 $372,180 $145 42 days
1317 New Castle St 2 2 816 $196,000 $240 24 days
12 Alfred St 3 2 1,080 $243,000 $225 24 days
1013 Debbie St 3 2 1,220 $325,000 $266 10 days
134 Brianna Cir 4 2 1,672 $317,500 $189 19 days
121 E 36th St 4 4 3,414 $1,249,000 $365 40 days
29 Shad River Rd 4 3 3,230 $1,050,000 $325 20 days
8 Williamsburg Ct 3 2 1,865 $247,900 $132 1 day
131 Snowbell Ct 3 4 2,401 $395,090 $164 0 days
285 Kingswood Cir 5 3 2,496 $369,900 $148 7 days
842 E 37th St 2 1 1,196 $110,000 $91 16 days
842 E 37th Street 2 1 1,196 $110,000 $91 42 days
842 E 37th St 2 1 1,196 $110,000 $91 38 days
7 Noble Jones Ln 3 3 2,469 $699,000 $283 14 days
Average: 3.7 2.6 2,303 $546,850 $225 62 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Modena Rd 5 6 4,700 $1,700,000 $1,700,000 $361 0 days 7/29/26
2814 Whitemarsh Way 2 2 1,116 $269,000 $269,800 $241 40 days 7/29/26
763 Southbridge Blvd 4 5 3,769 $1,200,000 $1,050,000 $278 42 days 7/29/26
722 E 40th St 2 1 1,200 $299,000 $305,000 $254 46 days 7/29/26
35 Concordia Dr 5 3 2,880 $360,000 $335,000 $116 72 days 7/29/26
146 Geranium Way 3 2 1,430 $303,209 $303,209 $212 84 days 7/29/26
7221 Garfield St 4 2 1,274 $249,000 $250,000 $196 97 days 7/29/26
2222 Hanson St 3 1 964 $244,900 $240,500 $249 101 days 7/29/26
102 Petalridge Way 3 2 1,421 $309,819 $309,974 $218 177 days 7/29/26
109 Bluebell Way 3 2 1,430 $323,810 $321,810 $225 204 days 7/29/26
193 Orkney Rd 4 3 2,345 $358,630 $352,630 $150 168 days 7/29/26
3027 Whitemarsh Way 1 1 727 $212,000 $212,000 $291 27 days 7/28/26
719 E 55th St 3 2 1,704 $550,000 $540,000 $316 12 days 7/28/26
1 Sleepy Terrapin Ln 3 3 2,811 $699,000 $699,000 $248 13 days 7/28/26
165 Cherryfield Ln 5 3 2,439 $425,000 $405,000 $166 30 days 7/28/26
109 Darling St 5 3 1,870 $177,500 $165,000 $88 69 days 7/28/26
232 Stephenson Ave Unit 3B 2 2 1,120 $200,000 $190,000 $169 76 days 7/28/26
10 W Liberty St 5 3 4,170 $2,600,000 $2,200,000 $527 28 days 7/28/26
4620 Lansdowne St 3 3 2,100 $399,900 $385,000 $183 44 days 7/28/26
102 Jacquelyn Dr 3 2 1,708 $439,000 $400,000 $234 128 days 7/28/26
19 Rustic Ln 3 2 1,434 $345,000 $345,000 $240 7 days 7/27/26
2 Lauren Court 3 2 N/A $309,900 $300,000 Unknown 7 days 7/27/26
154 Moor Hen Landing 4 3 2,988 $565,000 $550,000 $184 11 days 7/27/26
154 Moor Hen Lndg 4 3 2,988 $565,000 $550,000 $184 58 days 7/27/26
132 Hunt Club Ct 3 2 1,044 $245,000 $237,500 $227 41 days 7/27/26
2 Lauren Ct 3 2 1,834 $309,900 $300,000 $163 90 days 7/27/26
116 Hidden Way 3 3 1,668 $298,990 $294,990 $176 85 days 7/27/26
318 Sunderland Dr 3 3 1,612 $325,000 $325,000 $201 45 days 7/27/26
517 E Liberty St 5 6 3,324 $1,600,000 $1,600,000 $481 144 days 7/27/26
517 E Liberty St 5 6 3,324 $1,600,000 $1,600,000 $481 144 days 7/27/26
43 Shipwatch Rd 2 2 2,184 $599,900 $581,900 $266 0 days 7/24/26
8 Smith Dr 2 2 1,462 $975,000 $975,000 $666 27 days 7/24/26
9227 Garland Dr 3 2 1,296 $289,900 $313,000 $241 28 days 7/24/26
607 Glenbrook Rd 3 2 1,604 $275,000 $210,000 $130 0 days 7/24/26
1423 E 40Th Street 3 1 1,306 $335,000 $315,000 $241 14 days 7/24/26
111 W 48th St 2 2 984 $359,000 $335,000 $340 35 days 7/24/26
125 E 54Th Street 3 2 N/A $642,500 $612,500 Unknown 23 days 7/24/26
125 E 54th St 3 2 1,688 $642,500 $612,500 $362 38 days 7/24/26
108 Peachtree Dr 3 2 1,240 $259,900 $259,900 $209 42 days 7/24/26
1423 E 40th St 3 1 1,306 $335,000 $315,000 $241 43 days 7/24/26
206 Salisbury Rd 3 3 2,178 $639,000 $639,000 $293 29 days 7/24/26
4 E Deerwood Rd 3 2 1,254 $369,000 $365,000 $291 49 days 7/24/26
164 Druid Cir 3 2 1,690 $457,500 $455,000 $269 38 days 7/24/26
3318 Helen St 4 2 1,582 $294,000 $295,000 $186 10 days 7/24/26
117 Stonewall Dr 3 2 2,078 $499,000 $499,000 $240 88 days 7/24/26
2308 Godbee Ave 3 3 2,350 $384,900 $374,900 $159 62 days 7/24/26
13208 Spanish Moss Road 4 3 2,182 $429,900 $394,000 $180 72 days 7/24/26
13208 Spanish Moss Rd 4 3 2,182 $429,900 $394,000 $180 72 days 7/24/26
4 Perriwinkle Ln 4 5 3,573 $1,175,000 $1,100,000 $307 27 days 7/24/26
192 Brickhill Cir 4 3 2,970 $380,000 $392,000 $131 107 days 7/24/26
Average: 3.3 2.6 2,059 $505,430 $489,058 $375 69 days
Viewing 1 - 50 of 1950
Viewing 1 - 50 of 1950

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.